Japan's number selection formula public lottery research

The appearance table of coloring which some peculiarities of LOTO6 and MINILOTO(LOTTO) can understand at a glance

Last Updated: November 19, 2024

American lottery "PowerBall" and "Mega Millions" and the European lottery "EuroJackpot" and "EuroMillions"--->>Habit research of global lotto


All the lottery results of MINILOTO(LOTTO)
The 10 past times lottery result /
1301 - 1310 /
1291 - 1300 / 1281 - 1290 / 1271 - 1280 / 1261 - 1270 / 1251 - 1260 /
1241 - 1250 / 1231 - 1240 / 1221 - 1230 / 1211 - 1220 / 1201 - 1210 /
1191 - 1200 / 1181 - 1190 / 1171 - 1180 / 1161 - 1170 / 1151 - 1160 /
1141 - 1150 / 1131 - 1140 / 1121 - 1130 / 1111 - 1120 / 1101 - 1110 /
1091 - 1100 / 1081 - 1090 / 1071 - 1080 / 1061 - 1070 / 1051 - 1060 /
1041 - 1050 / 1031 - 1040 / 1021 - 1030 / 1011 - 1020 / 1001 - 1010 /
991 - 1000 / 981 - 990 / 971 - 980 / 961 - 970 / 951 - 960 /
941 - 950 / 931 - 940 / 921 - 930 / 911 - 920 / 901 - 910 /
891 - 900 / 881 - 890 / 871 - 880 / 861 - 870 / 851 - 860 /
841 - 850 / 831 - 840 / 821 - 830 / 811 - 820 / 801 - 810 /
791 - 800 / 781 - 790 / 771 - 780 / 761 - 770 / 751 - 760 /
741 - 750 / 731 - 740 / 721 - 730 / 711 - 720 / 701 - 710 /
691 - 700 / 681 - 690 / 671 - 680 / 661 - 670 / 651 - 660 /
641 - 650 / 631 - 640 / 621 - 630 / 611 - 620 / 601 - 610 /
591 - 600 / 581 - 590 / 571 - 580 / 561 - 570 / 551 - 560 /
541 - 550 / 531 - 540 / 521 - 530 / 511 - 520 / 501 - 510 /
491 - 500 / 481 - 490 / 471 - 480 / 461 - 470 / 451 - 460 /
441 - 450 / 431 - 440 / 421 - 430 / 411 - 420 / 401 - 410 /
391 - 400 / 381 - 390 / 371 - 380 / 361 - 370 / 351 - 360 /
341 - 350 / 331 - 340 / 321 - 330 / 311 - 320 / 301 - 310 /
291 - 300 / 281 - 290 / 271 - 280 / 261 - 270 / 251 - 260 /
241 - 250 / 231 - 240 / 221 - 230 / 211 - 220 / 201 - 210 /
191 - 200 / 181 - 190 / 171 - 180 / 161 - 170 / 151 - 160 /
141 - 150 / 131 - 140 / 121 - 130 / 111 - 120 / 101 - 110 /
91 - 100 / 81 - 90 / 71 - 80 / 61 - 70 / 51 - 60 /
41 - 50 / 31 - 40 / 21 - 30 / 11 - 20 / 01 - 10 times /
MINILOTO(LOTTO) chooses five different numbers from 31 numbers. The amount of logical success in an election of 1 grade of coincidence of five numbers is about 10 million yen. (A maximum of 40 million yen) . The amount of success in an election of 4 grades of coincidence of three numbers is about 1000 yen. The price of one game is 200 yen.
All the lottery results of LOTO6(LOTTO)
The 10 past times lottery result /
1931 - 1940 / 1921 - 1930 / 1911 - 1920 / 1901 - 1910 /
1891 - 1900 / 1881 - 1890 / 1871 - 1880 / 1861 - 1870 / 1851 - 1860 /
1841 - 1850 / 1831 - 1840 / 1821 - 1830 / 1811 - 1820 / 1801 - 1810 /
1791 - 1800 / 1781 - 1790 / 1771 - 1780 / 1761 - 1770 / 1751 - 1760 /
1741 - 1750 / 1731 - 1740 / 1721 - 1730 / 1711 - 1720 / 1701 - 1710 /
1691 - 1700 / 1681 - 1690 / 1671 - 1680 / 1661 - 1670 / 1651 - 1660 /
1641 - 1650 / 1631 - 1640 / 1621 - 1630 / 1611 - 1620 / 1601 - 1610 /
1591 - 1600 / 1581 - 1590 / 1571 - 1580 / 1561 - 1570 / 1551 - 1560 /
1541 - 1550 / 1531 - 1540 / 1521 - 1530 / 1511 - 1520 / 1501 - 1510 /
1491 - 1500 / 1481 - 1490 / 1471 - 1480 / 1461 - 1470 / 1451 - 1460 /
1441 - 1450 / 1431 - 1440 / 1421 - 1430 / 1411 - 1420 / 1401 - 1410 /
1391 - 1400 / 1381 - 1390 / 1371 - 1380 / 1361 - 1370 / 1351 - 1360 /
1341 - 1350 / 1331 - 1340 / 1321 - 1330 / 1311 - 1320 / 1301 - 1310 /
1291 - 1300 / 1281 - 1290 / 1271 - 1280 / 1261 - 1270 / 1251 - 1260 /
1241 - 1250 / 1231 - 1240 / 1221 - 1230 / 1211 - 1220 / 1201 - 1210 /
1191 - 1200 / 1181 - 1190 / 1171 - 1180 / 1161 - 1170 / 1151 - 1160 /
1141 - 1150 / 1131 - 1140 / 1121 - 1130 / 1111 - 1120 / 1101 - 1110 /
1091 - 1100 / 1081 - 1090 / 1071 - 1080 / 1061 - 1070 / 1051 - 1060 /
1041 - 1050 / 1031 - 1040 / 1021 - 1030 / 1011 - 1020 / 1001 - 1010 /
991 - 1000 / 981 - 990 / 971 - 980 / 961 - 960 / 951 - 960 /
941 - 950 / 931 - 940 / 921 - 930 / 911 - 920 / 901 - 910 /
891 - 900 / 881 - 890 / 871 - 880 / 861 - 870 / 851 - 860 /
841 - 850 / 831 - 840 / 821 - 830 / 811 - 820 / 801 - 810 /
791 - 800 / 781 - 790 / 771 - 780 / 761 - 770 / 751 - 760 /
741 - 750 / 731 - 740 / 721 - 730 / 711 - 720 / 701 - 710 /
691 - 700 / 681 - 690 / 671 - 680 / 661 - 670 / 651 - 660 /
641 - 650 / 631 - 640 / 621 - 630 / 611 - 620 / 601 - 610 /
591 - 600 / 581 - 590 / 571 - 580 / 561 - 570 / 551 - 560 /
541 - 550 / 531 - 540 / 521 - 530 / 511 - 520 / 501 - 510 /
491 - 500 / 481 - 490 / 471 - 480 / 461 - 470 / 451 - 460 /
441 - 450 / 431 - 440 / 421 - 430 / 411 - 420 / 401 - 410 /
391 - 400 / 381 - 390 / 371 - 380 / 361 - 370 / 351 - 360 /
341 - 350 / 331 - 340 / 321 - 330 / 311 - 320 / 301 - 310 /
291 - 300 / 281 - 290 / 271 - 280 / 261 - 270 / 251 - 260 /
241 - 250 / 231 - 240 / 221 - 230 / 211 - 220 / 201 - 210 /
191 - 200 / 181 - 190 / 171 - 180 / 161 - 170 / 151 - 160 /
141 - 150 / 131 - 140 / 121 - 130 / 111 - 120 / 101 - 110 /
91 - 100 / 81 - 90 / 71 - 80 / 61 - 70 / 51 - 60 /
41 - 50 / 31 - 40 / 21 - 30 / 11 - 20 / 01 - 10 times /
LOTO6(LOTTO) chooses six different numbers from 43 numbers. The amount of logical success in an election of 1 grade of coincidence of six numbers is about 100 million yen. (In the case of carry-over, it is a maximum of 400 million yen) . The amount of success in an election of 5 grades of coincidence of three numbers is 1000 yen. The price of one game is 200 yen.
Some peculiarities of LOTO6 and MINILOTO(LOTTO)
1: The appearance of the same number as last time.
2: The appearance of the same number as second from last time.
3: The appearance of the number before and behind last time. (It is 5 or 7 if last time is 6)
4: The appearance of the same number in the same cycle.

[Japanese page] / [NEW BLOG] /
The link to this page is free. Copyright 2000-2024 Masafumi Ezaki. All rights reserved.